LAST WILL AND TESTAMENT OF JOHAN FREDRIK SCHICKERLING 11 April 1826.
Keeromstraat- Pieter Wenning.
Keeromstraat -Gwelo Goodman
Keerom Street house 1779
Testator(s):
Maria Elizabeth Mocke
Johan Fredrik Schickerling
11 August 1826
den 1 en 2 Sept: vendutie
Inventory of the joint property of Johan Fredrik Schickerling and
his wife Maria Elizabeth Mocke relinquised by the death of the first mentioned
on the sixth day of the month of August in the year of our Lord one thousand
eight hundred and twenty six.
The deceased having his last will and testament executed jointly
on the 15 of July 1819 before the notary public Mr Jacobus Petrus de Wit (and
witnesses (after having bequeathed legacies) appointed his sole and universal
heirs, viz:
1:st his aforesaid wife | |
2:d the children of the late Abraham Fredrik Schickerling procreated in lawful marriage by Maria Johanna van Reenen, viz: | a) Jan Fredrik born on the [ ..... ] |
b) Jacobus Arnoldus born on the [ ..... ] | |
c) Maria Magdalena born on the [ ..... ] | |
d) Maria Elizabeth born on the [ ..... ] | |
e) Sophia Wilhelmina b: on the [ ..... ] | |
f) Jacoba Arnoldina b: on the [ ..... ] | |
g) Hester Samuela Schickerling born on the [ ..... ] |
under this condition however, that their said mother shall enjoy
the interest of their inheritances during her life time, as stated in said will,
and
3:d the child procreated in lawful marriage by his aforesaid wife, named Johan Coenraad Schickerling born on the [ ..... ] |
and have further requested and appointed in said will the
worshipful Board of Orphan Masters of this Colony, to be, and to act as their
executors.
In consequence of which the aforesaid property (after the seals of
office has been removed) was duly inventoried by the undersigned special
Commissioners from the Orphan Board and was found to consist in the
following
A house and erf together with three small houses erected on the same situated in this Table Valley in the Keerom Straat market N: 27 and 28 |
certain erf situated in the Tuyn Street annex the aforesaid premises being part of the property of S: Dohrmel |
a house and erf situated in this Table Valley on the corner of Keerom Street and Tinke Steeg, being part of N:o 20 |
In the first mentioned dwelling house
In the passage |
---|
a window curtain |
a lamp |
four pictures |
four arm chairs |
two spittoons |
In the room on the right hand |
---|
a window curtain |
eight looking glasses |
two pictures |
a sopha |
twelve chairs |
two tables |
four dum waiters |
three foot stools |
six spittoons |
a waiter |
two tea cadies |
a carpet |
In the room on the left hand |
---|
a window curtain |
a pendule |
a looking glass |
six pictures |
three spittoons |
two dumb waiters |
two tables |
a green table cloth |
eight chairs |
a bureau |
a spice box |
In the hall |
---|
two window curtains |
an eight days clock |
two looking glasses |
four small glasses |
two lamps |
nine pictures |
a barrometer |
a termometer |
two pianos |
two tables with slaight top |
a sedan chairs |
eight arm chairs |
a liquer case |
a copper washand bason |
a copper tea urn and stove |
a copper coffy urn |
a copper bason |
a copper tobaco |
a copper spittoon |
two plated coffy urns |
a plated coffy pot |
a plated tea pot |
two plated [ ...... ] |
two plated sauce pot |
two plated sugar pot |
four jugs plated mounted |
eight plated candle sticks |
four plated snuffers and stand |
a plated mustard pot |
a dozen plated forks |
a plated fish knive |
three silver soup ladles |
two silver gravy spoons |
a silver pons ladle |
a silver fish knive |
three dozen silver table spoons |
two dozen silver forks |
a marrow silver spoon |
a silver cruid stand |
two silver mustard pots |
four silver sault cellers |
a silver candle stick |
a silver pot |
two silver chavendishes |
a silver tea pot |
two silver milk [pot] |
two silver sugar [pot] |
twelve silver tea spoons |
six silver sweetmeat forks |
five silver waiters |
eleven table knives and a carving fork and knive |
forty two knives in sort and three dozen iron forks |
In the pantry | |
---|---|
five soup turines with stands | China |
eighty four dishes in sort | |
seven dozen China soup plates | |
three and a half dozen pate plate | |
six fish or water plates | |
a saled bowl | |
two sauce pots | |
twelve pickle pots | |
fifteen cups | |
two jars | |
nine sweetmeat pots in sort | |
forty four earthen plates | |
a soup turine | |
fifty four soup plates | |
a crued stand | |
a plated stand | |
two bread baskets | |
nine cannisters | |
four waiters | |
three sauce pots | |
twelve flasks | |
a lanthorn | |
a coffy mill | |
four irons | |
twenty decanters | |
forty two beer glasses | |
fifty nine wine glasses | |
two butter pots | |
a tea set gilden boards | |
twenty four cups and saucers | |
two tea pots | |
two sugar pots | |
sixteen lemonade cups | |
two cake baskets | |
twelve confit glasses | |
a butter pot /glass/ | |
a lamp | |
five bocaalen |
In the back room |
---|
two tables |
three looking glasses |
five chairs |
a ward robe |
five China pots |
In the upper room n: 1 |
---|
a bed stead with curtain |
a feather bed |
six pillows |
a bolster |
a chinst cover |
a bed stead with curtain |
a feather bed |
a mattras |
eight pillows |
a bolster a chinst cover |
a ward robe |
a bureau |
a small bureau |
four chairs |
a table |
a toilet |
a close stool |
two looking glasses |
a small looking glass |
a liquor case |
a round table |
a Bible |
two spittoons |
two chamber pot |
a p: of pistols |
n: 2 |
---|
a large chest |
a looking glass |
a lanthorn |
In the kitchen |
---|
two tables |
a large chest |
two copper cake pans |
two frying pans |
two small pans |
a gravy pan |
a pestal and morter |
a tea kettle |
three iron cake pans |
a chaving dish and tea kettle |
six iron ladles |
a scummer |
a fork |
fourteen iron pots |
three tart pans |
a kettle |
two grid irons |
a kan kettle |
a night candle stick |
a fish pan |
a chavin dish |
In the store room n: 1 |
---|
two tables |
two chairs |
ten pictures |
two tables |
two chairs |
a stretcher |
five racks |
a gun |
a p: of scales and weights |
a wine pump |
fifteen pictures |
a ward robe and some lumber |
a pistol and 1 bell |
[In the room] n: 2 |
---|
a case with shoemakers tools |
four pieces of weights |
two buckets |
four empty cases |
a iron hook |
some carpenters tools |
a butter karn |
four boxes with paint |
a harness |
three racks |
four spades and |
some lumber |
In the yard |
---|
three ladders |
six buckets |
two tubs |
a water half aum |
Slaves of the estate | ||
---|---|---|
a male slave n:d Damon of Batavia 60 years of age mason | ||
left to the wid: by appraisement | a male slave n:d Adolph of this Colony 40 y:s of age tailor | |
a male slave n:d Alexander of Kosina 75 y:s of age labourer | ||
a male slave n:d Jeck of Mosambicq 45 of age labourer | ||
left to the wid: by appraisment | a male slave Daniel of this Colony 12 y:s of age | |
left to the son of the widow by appraisement | a male slave Joseph of this Colony 11 y:s | |
left to the son of the widow by appraisement | a male slave Elie of this Colony 28 y:s house boy | |
died on the 30 of August 1826 | a male slave Adonis of this Colony 56 y:s of age mason | |
left to the widow by appraisement | a female slave Lempie of Batavia 60 y:s of age housemaid | |
left to the son of the widow by appraisement | a female slave Philida of Madagascar 60 y:s of age housemaid | |
left to the wid: by appraisement | a female slave Dora of this Colony 40 y:s housemaid | |
left to the wid: by appraisement | a female slave Ralia of this Colony 35 y:s housemaid with her children | Aletta born 14 June 1817 and |
Myntje born 9 Octob: 1819 | ||
left to the son of the widow by appraisement | a female slave Jasmina of this Colony 30 y:s housemaid with her children | Martha born 15 Augustus 1817 |
Thomas born 2 Juny 1819 | ||
Christiaan 21 Maart 1821 | ||
Hessie born 29 Dec:r 1822 | ||
Cowis born 23 Dec:r 1824 | ||
left to the wid: by appraisement | a female slave Carolina of this Colony 26 y:s of age housemaid with her child | Carel born 29 Sept:r 1825 |
left to the widow by appraisement | a female slave Chrisje of this Colony 24 y:s housemaid, with her children | Mietje born 9 Decemb: 1821 |
James born 16 Juny 1824 | ||
left to the wid: by appraisement | a female slave Saartje of this Colony 14 y:s housemaid | |
left to the children of the late A:F: Schickerling | a female slave Rachel of this Colony 12 y:s housemaid |
Cash found in the estate | |
---|---|
Rd:s | |
six and twenty half crowns and two hundred and one rd:s Cape paper money, which have been left to the widow for the use of the household | |
pro memoria according to a specific list exhibited by the widow the following sums were paid by her since the decease of her late husband out of the funds of the estate, viz: | |
for funeral expenses as also for clothing the slaves in mourning | 666:36 |
and for her own use | 99:30 |
Rd:s766:18 |
Claims in favor of the estate | |||
---|---|---|---|
ƒ | Rd:s | ||
N:B: onderh: en notariele obligat: te dopen | from Helena Catharina Kirchmann widow of Joh:s Carolus de Wet according to a mortgage bond (schepenen kennis) dated 2:d August 1822 | 9000 | 3000 |
interest since 15 July 1826 | |||
interest paid up to 9 Novemb: 1826, 11 May 1827 | from Johannes Albertus van Breda, according to a mortgage bond dated 14 Decemb: 1821 | 20000 | 6666:32 |
interest since 1 Nov:r 1825 | |||
ceded to the widow 5 July 1827 | from Daniel Joachim Kannemeyer according to a mortgage bond dated 5 Sept:r 1823 | 14000 | 4666:32 |
interest since 4 Aug:t 1826 | |||
interest paid for 1 year up to 25 Jan:y 1827. Ceded to the widow 5 July 1827 | from Samuel Bailey according to a mortgage bond dated 25 January 1822 | 10000 | 3333:16 |
interest since 25 January 1826 | |||
paid in part ƒ1000 with the interest thereon, 31 January 1827 | from William Ferdinand Versfeld according to a notarial bond dated 31 May 1825 | 6000 | 2000 |
interest 31 May 1826 | |||
according to two receipts, it appears that five hundred rd:s has been paid in part of this capital previous to the death of the deceased and which had been acknowledged by the widow to be correct, 5:th July 1827 Ceded to the widow 5 July 1827 | from Jacquis Gidion Tredoux according to a notarial bond dated 3 July 1823 | 6000 | 2000 |
interest since 3:d July 1825 | |||
by ad:t Smuts January 1827 | from Johan Jacob Fredrik Rozelt according to a notarial bond dated 21 February 1820 | 2000 | 666:32 |
interest since 12 February 1826 | |||
by ad:t Smuts January 1827. Capital and interest due thereon, paid | from Geertruyda Margaretha Roux separated wife of Abraham Bosman according to a notarial bond dated 23 July 1824 | 3000 | 1000 |
interest 1 March 1826 | |||
this bond is taken over by Joh:s Petrie 10 March 1827 paid 4 May 1827 | from the aforesaid Geertruyda Margaretha Roux separated wife of Abraham Bosman according to a notarial bond dated 24 March 1818 per balance | 2000 | 666:32 |
interest since 1 March 1826 | |||
by ad:t Smuts January 1827 | from Fredrik Simon Mocke according to a notarial bond dated 9 July 1823 | 8000 | 2666:32 |
interest since 9 July 1825 | |||
paid in part rd:s333:16 with 10 and 29 days interest up to this date rd:s18:14, rd:s 351:20, 29 Decemb: 1826 | from Anna Maria Fredrika Kirchman widow of the late Josua le Roux remarried with Jac:s Franc:s Minnaar Ph: z:n at the Paarl according to a notarial bond dated 17 February 1823 | 5000 | 1666:32 |
interest paid up to 1 February 1827 of ƒ4000, 23 July 1827 | interest since 1 February 1826 | ||
from Johannes Fredrik Hend:k van Ryneveld according to a notarial bond dated 31 March 1821 | 3000 | 1000 | |
interest 31 March 1826 | |||
by ad:t Smuts January 1827. Ceded to the widow, 5 July 1827 | from Johannes Augustus Dreyer senior according to a notarial bond dated 10 Octob: 1823 | 1000 | 333:16 |
interest paid to 10 October 1826 /16 June 1827 interest 10 Octob: 1825 | |||
by adv:t Smuts January 1827, paid 27 January 1827 | from Joseph Heinrich according to a notarial bond dated 5 March 1823 | 1000 | 333:16 |
interest 5 March 1826 | |||
betaalbaar op den 1 Nov: 1827. Ceded to the widow, 5 July 1827 | from Jan Andries de Wet Olof s: according to a notarial bond dated 29 Sep:r 1825 | 1980 | 660:-- |
interest 1 Novemb: 1825 | |||
zal door de wed:e worden over genomen. Ceded to the widow, 5 July 1827 - interest paid up to 12 March 1827, 2 April 1827 | from Willem Pfister according to a notarial bond dated 12 March 1823 | 1000 | 333:16 |
interest 12 March 1826 | |||
ceded to the widow, 5 July 1827 | from Mr Jacobus Petrus de Wit according to a note of hand /onderh: obligatie dated 1 Novemb: 1820 | 13000 | 4333:16 |
interest 1 Novemb: 1825 | |||
ceded to the widow, 5 July 1827 | from Godfried Andrias Watermeyer according to a note of hand dated 18 Aug:t 1817 | 6000 | 2000:-- |
interest 1 Aug:t 1826 | |||
ceded to the widow, 5 July 1827 | from Sir John Andreas Truter according to a note of hand dated 12 Juny 1809 | 6000 | 2000:-- |
interest 1 January 1826 | |||
nog te 200 vide hooge renten | from Hendrik Heckerood according to a note of and dated 1 Septemb: 1824 - nog by 476:36 voor huur van een metzelaar | 1500 | 500:-- |
476:36 | |||
interest 1 Sep:r 1825 | |||
paid with the interest thereon up to this date the 20 Nov:ber 1826 | from the Rev:d Johan Heinrich van Mangor according to a note of hand dated 7 February 1822 | 1500 | 500:-- |
interest 7 February 1826 | |||
paid | from Petrus Stephanus Buissinne according to a notarial bond dated [ ..... ] lodged in the sequestrators office | 6000 | 2000:-- |
interest 16 Decemb: 1822 | |||
paid | from the late Abraham Fredrik Schickerling son of the deceased /the amount whereof to be deducted from his inheritance according to the tenor of the aforesaid will, according to an p:s: extract from the distribution of his estate | 4280:-- | |
from the same Abraham Fredrik Schickerling son of the deceased the amount which had been paid by the deceased for his said late son to Joh:s Alb:s van Breda according a receipt dated 3 July 1820 | 110:2 | ||
from Bernhard Willem Oppel according to an extract from the distrusion of his insolvent estate | 666:32 | ||
paid 14 Dec:r 1830 | from Hermanus Schutte for hire of three boys from the 1:st of January 1826 at r:66 per month | [ ..... ] | |
from Hendrik Heckerood for hire of one mason | 467:36 | ||
from Gerrit Fruslich cash lent to him lodged in the sequestrators office | 30:-- | ||
from Barend Hoefsmith cash lent to him also in the sequestrators office | 30:-- |
Thus inventoried in Cape Town Cape of Good Hope at the house
aforesaid on the 11:th and 12 August 1826 according to a statement made by the
aforesaid widow, who declared to have acted herein bonafide, and that to the
best of her knowledge, she has not withheld or secreted any thing that belonged
to the aforesaid estate. And the said appearer further declared that she is, and
will at all times be ready and willing to confirm her statement by solem oath if
required promising at the same time that if after the date of these presents any
property of this estate might be discovered shall faithfully communicate it to
the Orphan Chamber, in order to amplify this inventory with the property so
discovered.
In witness whereof I the Commissioner together with the appearer
and we the Secretarys gave subscribed to these presents.
As Commissioner: W: Kuys
N:P: Schickerling
In my presence: J:J:L: Smuts
Ampliation
Rd:s | ||
from Hend: Heckroodt according to a note of hand of his son B: Heckrood, dated 3 May 1826 | 100 | |
zedert door de wed:e Schickerling ontruymd waarvoor moet werden belast, 1 Nov: 26, S: | from F:J: Freislich according to a note of hand dated 20 January 1826 per balance | 120 |
paid 14:th December 1826 | from H:A: Truter according to a note of hand dated 29 March 1826 per balance | 200 |
from Hendrik Kleynsmit as per account | 48 | |
from Gerrit Joh:s Freislich /insolvent/ according to a sentence | 30 |
Claims against the estate | ||
---|---|---|
ƒ | Rd:s | |
to the children of F: Wasserval | 7500 | 2500 |
to the minor children of [ ..... ] Hamberto | 1164 | 388 |
No comments:
Post a Comment